| Management number | 220072894 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 220072894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | FlightPro |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | TARION |
| Item Shape | Rectangular |
| Model Name | Flightpro |
| Shell Type | Soft Shell |
| Sport Type | drone racing |
| Strap Size | adjustable back height (S, M, L) |
| Strap Type | Adjustable, Waist Strap |
| Manufacturer | TARION |
| Style Number | Backpack- FlightPro |
| Material Type | Polyester |
| Product Style | Flightpro Fpv Drone Backpack |
| Outer Material | Polyester |
| Storage Volume | 30 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Lining Description | Polyester |
| Pocket Description | Camera Pocket, Electronics Pocket, Side Storage Pockets, Slip Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | 2 Years Warranty |
| Age Range Description | Adult |
| Backpack Harness Size | adjustable back height (S, M, L) |
| Backpack Harness Type | S-Curve Harness |
| Fit to Size Sentiment | fits most sizes |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 10 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TRN001868 |
| Item Dimensions D x W x H | 11"D x 13.7"W x 20.7"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 10 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Maximum Weight Recommendation | 33 Pounds |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | 17.3 inch Laptop Compartment, All-Weather Waterproof Protection, Detachable thickened waist and shoulder straps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form