| Management number | 223028011 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 223028011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DWFT5HWJ |
|---|---|
| Color | Green |
| Theme | Music, Work, hearing protection, music listening, noisy working environments |
| Brand Name | MIPEACE |
| Model Name | MI04 |
| Style Name | colorful neckband |
| Unit Count | 1.0 Count |
| Item Weight | 0.16 Kilograms |
| Control Type | Volume Control |
| Manufacturer | mipeace |
| Model Number | MI04 |
| BuiltIn Media | earphone |
| Noise Control | Passive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Round |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 8,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Android products |
| Enclosure Material | Silicone |
| Wireless Technology | Bluetooth |
| Battery Average Life | 19 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form